<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sebastian Copeland Adventures</title>
	<link>http://sebastiancopelandadventures.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:49:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Explore Magazine Winter 2011 Edition</title>
		<description><![CDATA[]]></description>
		<link>http://sebastiancopelandadventures.com/archives/1889</link>
			</item>
	<item>
		<title>Punta Arenas, Chile—Acknowledgements</title>
		<description><![CDATA[February 1, 2012 The days spent here in Chile are all about rest, food, social re-acclimating, and the slow re-integration to communication and interaction with the world. The basic, if arduous, daily objective of simply moving forward on the ice and making miles is always refreshing in its simplicity. No clutter; no emails; no to-do [...]]]></description>
		<link>http://sebastiancopelandadventures.com/archives/1867</link>
			</item>
	<item>
		<title>Punta Arenas, Chile&#8211;First Impressions</title>
		<description><![CDATA[January 29, 2012          It happened really fast. It usually does; but this time we were swept off the ice in record time. We had prepared our usual dinner upon reaching Hercules Inlet. Nothing fancy, except for the extra butter. There were no parades, podium or cash prizes. No cheering crowds or [...]]]></description>
		<link>http://sebastiancopelandadventures.com/archives/1849</link>
			</item>
	<item>
		<title>Day 81&#8211;Mission Accomplished</title>
		<description><![CDATA[January 23, 2012 S79°58.370 W079°43.314 Elevation 712 feet The day looked promising from the start. Yesterday&#8217;s up and down conditions were likely the head of a wind front. From the time we had set up camp, and all through the night, consistent winds had held strong. In the morning, they were still blowing snow on [...]]]></description>
		<link>http://sebastiancopelandadventures.com/archives/1690</link>
			</item>
	<item>
		<title>Day 79&#8211;Tough Working Day</title>
		<description><![CDATA[January 22, 2012 S82°02.720 W079°57.185 Elevation 2763 feet At the beginning of The Big Sleep, Raymond Chandler talks about &#8220;those crazy winds, that make normal people do crazy things.&#8221; In the book, he refers to the Santa Ana winds, the powerful desert winds that descend on southern California during the winter months and reap havoc [...]]]></description>
		<link>http://sebastiancopelandadventures.com/archives/1686</link>
			</item>
	<item>
		<title>Day 77-78&#8211;Smooth and Rough</title>
		<description><![CDATA[January 20-21, 2012 S83°15.111 W080°02.357 Elevation 3712 feet We waited all night; and waited all day. By late afternoon, the ceiling of white clouds that had been over us for the past three days opened up, and patches of blue sky brought new details to the surroundings. The visibility was back, revealing the Thiel mountain [...]]]></description>
		<link>http://sebastiancopelandadventures.com/archives/1682</link>
			</item>
	<item>
		<title>Day 76&#8211;Tension Build</title>
		<description><![CDATA[January 19, 2012 S85°18.529 W083°54.900 Elevation 4551 feet We stayed on alert through the first part of the night, listening for signs from the fickle wind. Gusts would come and go, toying with our nerves and determination. We had spent Scott&#8217;s centennial arrival at the South Pole, on the 17th, in our chilled tent, buried [...]]]></description>
		<link>http://sebastiancopelandadventures.com/archives/1678</link>
			</item>
	<item>
		<title>Day 75&#8211;White on White</title>
		<description><![CDATA[January 18, 2012 S85°50.641 W084°39.674&#8242; Elevation 5323 feet We got up in the middle of the night, broke up camp and set the kites out, only to concede that the wind was too weak. This was just drill. We were back to bed, to repeat the exercise four hours later. The sky was pure white, [...]]]></description>
		<link>http://sebastiancopelandadventures.com/archives/1674</link>
			</item>
	<item>
		<title>Day 74&#8211;Searching for the Promised Winds</title>
		<description><![CDATA[January 17, 2012 S86°12.067 W085°50.800 Elevation 5878 feet We left early in the morning; and again late in the night. Both times, the winds defaulted on their promise. After barely one and a half hour of our slow moving morning session, balanced only by warmer conditions, the kites fell out of the sky, without ceremony. [...]]]></description>
		<link>http://sebastiancopelandadventures.com/archives/1671</link>
			</item>
	<item>
		<title>Day 73&#8211;Short Travel Day</title>
		<description><![CDATA[January 16, 2012 S86°19.533 W087°08.814 Elevation 6094 feet Waiting for the winds is like being on alert for combat: you know they&#8217;re coming. You just don&#8217;t know when, or how much. So we sit in the tent, resting, reading or writing, always an ear out for a sign of change. Invariably, sound will announce its [...]]]></description>
		<link>http://sebastiancopelandadventures.com/archives/1668</link>
			</item>
</channel>
</rss>

